|
Some links to astronomy pages authored by fellow members. Enjoy! |
| Howard & Susan Anderson | Excellent astrophotos and lots of useful astrophotography information. |
| Jon Christensen | Amateur CCD and Webcam images. |
| George Kolb | CCD and DSLR images |
| Tom & Jennifer Polakis | Lots of great day and nighttime photos plus CCD images and astronomy articles. |
| Steven & Lori Aggas | Observing from the dark skies of Overgaard, AZ. |
| David & Jan Douglass | Recorded Images of all EVAC Observation Programs - Completed and Partial. |
| Bill Van Orden (aka Beevo) | Telescope Tinkering, mainly Meade LX series and the Synta/Orion EQ6. |
| William Golz Ph.D. | Analysis of Parabolic Partial Differential Equations (i.e., the convection-diffusion equation) |
| Bernard Miller | AZSTARMAN |
| Bob Birket | great astrophotos |
| NGC/IC Project | Project to identify and correct errors in the NGC and IC and compile complete information. |
|
Are you an EVAC member? Do you have a Web page with astronomy content? How about a link on this page? It's quick, easy and doesn't hurt a bit! Just edit your member profile from the Member Email menu item! ![]() |